Type | Power (kw) | Voltage (v) | Air flow (m3/h) | Applicable area (m3) | Dimensions (mm) |
RS-1.1 | 1.1 | 380/220 | 18000 | 100-150 | 1100*1100*980 |
RS-1.5 | 1.5 | 380/220 | 20000 | 100-150 | 1100*1100*980 |
RS-2.2 | 2.2 | 380 | 25000 | 200-350 | 1200*1200*1200 |
RS-3.0 | 3.0 | 380 | 30000 | 200-350 | 1300*1300*1280 |
RS-3.5 | 3.5 | 380 | 40000 | 200-350 | 1400*1400*1400 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.