Model | Drive | Blades Diameter(mm) | Blades Rotational Speed(rpm) | Motor Rotational Speed(rpm) | Air Flow (m3/h) | Input Power (W) | Noise (db) |
RS-900 | Belt | 750 | 630 | 1400 | 28000 | 370 | <65 |
RS-1000 | Belt | 900 | 610 | 1400 | 30000 | 750 | <70 |
RS-1100 | Belt | 1000 | 600 | 1400 | 32500 | 750 | <70 |
RS-1220 | Belt | 1100 | 460 | 1400 | 38000 | 750 | <70 |
RS-1380 | Belt | 1270 | 439 | 1400 | 44000 | 1100 | <70 |
RS-1530 | Belt | 1400 | 325 | 1400 | 55800 | 1500 | <70 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.