Model | Drive | Blades Diameter | Blades Rotational Speed(rpm) | Motor Rotational Speed(rpm) | Air Flow (m3/h) | Input Power (W) | Noise (db) |
RS-460(18") | Direct | 460mm | 1400 | 1400 | 5900 | 300 | <70 |
RS-610(24") | Direct | 610mm | 900 | 900 | 12000 | 370 | <70 |
RS-915(36") | Direct/Belt | 915mm | 900 | 900 | 23300 | 750 | <60 |
RS-1270(50") | Direct | 1270mm | 340 | 1400 | 45000 | 1100 | <64 |
RS-1372(54") | Belt | 1372mm | 325 | 1400 | 52500 | 1500 | <64 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.